Get in Touch with Law Order and Civil Rights for All Your Needs!
Get an Instant Callback by our Mentor!
UGC NET Expected Cutoff 2025 (June Cycle: 25–29 June)
UGC NET June 2025 examination was conducted between 25 to 29 June 2025. Based on the difficulty level of the exam, student feedback, and previous year cutoff trends, here is the expected cutoff for Paper 2 (subject-wise) and Paper 1 (general aptitude).
Note: The following cutoffs are for the General Category (Unreserved). Actual cutoffs may vary after normalization by NTA. Final cutoff will be declared with results in July 2025.
Subject-Wise Expected Cutoff (General Category)
Subject | JRF (Marks) | Assistant Professor (LS) | PhD Only |
---|---|---|---|
Economics | 205–215 | 180–190 | 155–165 |
Political Science | 235–245 | 210–220 | 185–195 |
Philosophy | 210–220 | 185–195 | 160–170 |
Psychology | 235–245 | 215–225 | 190–200 |
Sociology | 230–240 | 200–210 | 175–185 |
History | 205–215 | 185–195 | 165–175 |
Commerce | 210–220 | 185–195 | 160–170 |
Education | 200–210 | 180–190 | 155–165 |
Social Work | 200–210 | 180–190 | 160–170 |
Public Administration | 220–230 | 200–210 | 175–185 |
Hindi | 220–230 | 195–205 | 170–180 |
English | 215–225 | 190–200 | 160–170 |
Law | 220–230 | 195–205 | 175–185 |
Mass Communication | 215–225 | 190–200 | 170–180 |
Geography | 210–220 | 185–195 | 165–175 |
Environmental Science | 195–205 | 175–185 | 155–165 |
Computer Science | 200–210 | 175–185 | 155–165 |
Management | 225–235 | 200–210 | 175–185 |
Yoga | 98–102 | 90–94 | 86–90 |
Human Rights | 100–104 | 92–96 | 88–92 |
Hindu Studies | 104–108 | 96–100 | 92–96 |
UGC NET 2025 – Subject-wise Expected Cutoff (OBC Category)
📌 These cutoffs are based on exam analysis and student feedback for the June 2025 cycle. Official cutoffs will be declared by NTA.
Subject | JRF | Assistant Professor | PhD Only |
---|---|---|---|
Commerce | 200–210 | 175–185 | 150–160 |
Economics | 195–205 | 170–180 | 145–155 |
Political Science | 225–235 | 200–210 | 175–185 |
Philosophy | 200–210 | 175–185 | 150–160 |
Psychology | 225–235 | 205–215 | 180–190 |
Sociology | 220–230 | 190–200 | 165–175 |
History | 195–205 | 175–185 | 155–165 |
Education | 190–200 | 170–180 | 145–155 |
Public Administration | 210–220 | 190–200 | 165–175 |
Social Work | 190–200 | 170–180 | 150–160 |
Human Rights & Duties | 94–98 | 88–92 | 84–88 |
Law | 210–220 | 185–195 | 165–175 |
Management | 215–225 | 190–200 | 165–175 |
English | 205–215 | 180–190 | 150–160 |
Hindi | 210–220 | 185–195 | 160–170 |
Mass Communication | 205–215 | 180–190 | 160–170 |
Geography | 200–210 | 175–185 | 155–165 |
Environmental Science | 185–195 | 165–175 | 145–155 |
Computer Science | 190–200 | 165–175 | 145–155 |
Library Science | 170–180 | 150–160 | 130–140 |
Anthropology | 165–175 | 145–155 | 125–135 |
Physical Education | 175–185 | 155–165 | 135–145 |
Yoga | 92–96 | 84–88 | 80–84 |
Sanskrit | 195–205 | 170–180 | 150–160 |
Urdu | 185–195 | 160–170 | 140–150 |
Hindu Studies | 98–102 | 90–94 | 86–90 |
Dogri | 90–94 | 84–88 | 80–84 |
Kashmiri | 88–92 | 82–86 | 78–82 |
UGC NET 2025 – Subject-wise Expected Cutoff (SC Category)
📌 These cutoffs are based on exam analysis and student feedback for the June 2025 cycle. Official cutoffs will be declared by NTA.
Subject | JRF | Assistant Professor | PhD Only |
---|---|---|---|
Commerce | 190–200 | 165–175 | 140–150 |
Economics | 185–195 | 160–170 | 135–145 |
Political Science | 215–225 | 190–200 | 165–175 |
Philosophy | 190–200 | 165–175 | 140–150 |
Psychology | 215–225 | 195–205 | 170–180 |
Sociology | 210–220 | 180–190 | 155–165 |
History | 185–195 | 165–175 | 145–155 |
Education | 180–190 | 160–170 | 135–145 |
Public Administration | 200–210 | 180–190 | 155–165 |
Social Work | 180–190 | 160–170 | 140–150 |
Human Rights & Duties | 90–94 | 84–88 | 80–84 |
Law | 200–210 | 175–185 | 150–160 |
Management | 205–215 | 180–190 | 155–165 |
English | 195–205 | 170–180 | 140–150 |
Hindi | 200–210 | 175–185 | 150–160 |
Mass Communication | 195–205 | 170–180 | 150–160 |
Geography | 190–200 | 165–175 | 145–155 |
Environmental Science | 175–185 | 155–165 | 135–145 |
Computer Science | 180–190 | 155–165 | 135–145 |
Library Science | 160–170 | 140–150 | 120–130 |
Anthropology | 155–165 | 135–145 | 115–125 |
Physical Education | 165–175 | 145–155 | 125–135 |
Yoga | 88–92 | 80–84 | 76–80 |
Sanskrit | 195–205 | 170–180 | 150–160 |
Urdu | 185–195 | 160–170 | 140–150 |
Hindu Studies | 94–98 | 86–90 | 82–86 |
Dogri | 88–92 | 82–86 | 78–82 |
Kashmiri | 86–90 | 80–84 | 76–80 |
UGC NET 2025 – Subject-wise Expected Cutoff (ST Category)
📌 These cutoffs are based on exam analysis and student feedback for the June 2025 cycle. Official cutoffs will be declared by NTA.
Subject | JRF | Assistant Professor | PhD Only |
---|---|---|---|
Commerce | 180–190 | 160–170 | 135–145 |
Economics | 175–185 | 155–165 | 130–140 |
Political Science | 205–215 | 180–190 | 155–165 |
Philosophy | 180–190 | 160–170 | 135–145 |
Psychology | 210–220 | 190–200 | 165–175 |
Sociology | 200–210 | 170–180 | 145–155 |
History | 175–185 | 155–165 | 135–145 |
Education | 170–180 | 150–160 | 125–135 |
Public Administration | 195–205 | 170–180 | 145–155 |
Social Work | 170–180 | 150–160 | 130–140 |
Human Rights & Duties | 88–92 | 82–86 | 78–82 |
Law | 190–200 | 170–180 | 145–155 |
Management | 200–210 | 175–185 | 150–160 |
English | 185–195 | 160–170 | 130–140 |
Hindi | 195–205 | 170–180 | 145–155 |
Mass Communication | 185–195 | 160–170 | 140–150 |
Geography | 180–190 | 155–165 | 135–145 |
Environmental Science | 170–180 | 150–160 | 130–140 |
Computer Science | 175–185 | 150–160 | 130–140 |
Library Science | 155–165 | 135–145 | 115–125 |
Anthropology | 150–160 | 130–140 | 110–120 |
Physical Education | 160–170 | 140–150 | 120–130 |
Yoga | 86–90 | 78–82 | 74–78 |
Sanskrit | 185–195 | 160–170 | 140–150 |
Urdu | 175–185 | 150–160 | 130–140 |
Hindu Studies | 92–96 | 84–88 | 80–84 |
Dogri | 86–90 | 80–84 | 76–80 |
Kashmiri | 84–88 | 78–82 | 74–78 |
UGC NET 2025 – Subject-wise Expected Cutoff (EWS Category)
📌 These cutoffs are based on exam analysis and student feedback for the June 2025 cycle. Official cutoffs will be declared by NTA.
Subject | JRF | Assistant Professor | PhD Only |
---|---|---|---|
Commerce | 205–215 | 180–190 | 155–165 |
Economics | 200–210 | 175–185 | 150–160 |
Political Science | 230–240 | 205–215 | 180–190 |
Philosophy | 205–215 | 180–190 | 155–165 |
Psychology | 230–240 | 210–220 | 185–195 |
Sociology | 225–235 | 195–205 | 170–180 |
History | 200–210 | 180–190 | 160–170 |
Education | 195–205 | 175–185 | 150–160 |
Public Administration | 215–225 | 195–205 | 170–180 |
Social Work | 195–205 | 175–185 | 155–165 |
Human Rights & Duties | 96–100 | 90–94 | 86–90 |
Law | 215–225 | 190–200 | 165–175 |
Management | 220–230 | 195–205 | 170–180 |
English | 210–220 | 185–195 | 155–165 |
Hindi | 215–225 | 190–200 | 165–175 |
Mass Communication | 210–220 | 185–195 | 165–175 |
Geography | 205–215 | 180–190 | 160–170 |
Environmental Science | 190–200 | 170–180 | 150–160 |
Computer Science | 195–205 | 170–180 | 150–160 |
Library Science | 175–185 | 155–165 | 135–145 |
Anthropology | 170–180 | 150–160 | 130–140 |
Physical Education | 180–190 | 160–170 | 140–150 |
Yoga | 96–100 | 88–92 | 84–88 |
Sanskrit | 200–210 | 175–185 | 155–165 |
Urdu | 190–200 | 165–175 | 145–155 |
Hindu Studies | 100–104 | 92–96 | 88–92 |
Dogri | 94–98 | 88–92 | 84–88 |
Kashmiri | 92–96 | 86–90 | 82–86 |
यहाँ से PDF फ़ाइल डाउनलोड करें:
📥 UGC_NET_2025_Expected_Cutoff_All_Categories.pdf
📌 Important: Final cutoff will be published on the official NTA website in July 2025. Bookmark this page for updates.
📄 For December 2024 cutoff PDF: Click Here to Download
📄 For December 2024 cutoff PDF: Click Here to Download
0 Comments
📢 अपनी राय या प्रश्न नीचे कमेंट करें – हम हर सुझाव का स्वागत करते हैं। कृपया शिष्ट भाषा का प्रयोग करें।
✅ नोट: आपका कमेंट पहले मॉडरेशन में जाएगा, फिर पब्लिश किया जाएगा।